<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports Live Streaming &#187; India vs Sri Lanka 3rd Test live streaming</title>
	<atom:link href="http://livesports-streaming.com/tag/india-vs-sri-lanka-3rd-test-live-streaming/feed/" rel="self" type="application/rss+xml" />
	<link>http://livesports-streaming.com</link>
	<description>Sports Live Streaming, Cricket Streaming, Football Streaming, Live Sports Online, Live Score</description>
	<lastBuildDate>Sat, 08 Oct 2011 13:14:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>India vs Sri Lanka 3rd Test Live Streaming, India vs Sri Lanka Live Streaming</title>
		<link>http://livesports-streaming.com/2009/12/02/india-vs-sri-lanka-3rd-test-live-streaming-india-vs-sri-lanka-live-streaming/</link>
		<comments>http://livesports-streaming.com/2009/12/02/india-vs-sri-lanka-3rd-test-live-streaming-india-vs-sri-lanka-live-streaming/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 06:10:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[India vs Sri Lanka 2009]]></category>
		<category><![CDATA[India vs Sri Lanka 3rd Test]]></category>
		<category><![CDATA[India vs Sri Lanka 3rd Test live]]></category>
		<category><![CDATA[India vs Sri Lanka 3rd Test live streaming]]></category>
		<category><![CDATA[India vs Sri Lanka 3rd Test live streaming tv online]]></category>

		<guid isPermaLink="false">http://livesports-streaming.com/?p=285</guid>
		<description><![CDATA[Watch India vs Sri Lanka 3rd Test Live Streaming Tv Online, At the end of day 1 Sri Lanka scores 366/8 and 1st session of day 2 sl able to scores 393.  In response to this India scores 92/0 till Lunch time. Source cricinfo : Angelo Mathews raced from 86 to 98 in no time [...]]]></description>
			<content:encoded><![CDATA[<p>Watch India vs Sri Lanka 3rd Test Live Streaming Tv Online, At the end of day 1 Sri Lanka scores 366/8 and 1st session of day 2 sl able to scores 393.  In response to this India scores 92/0 till Lunch time.</p>
<p>Source <strong><a href="http://cricinfo.com">cricinfo</a></strong> :</p>
<p>Angelo Mathews raced from 86 to 98 in no time but, after enduring anxious moments on that score, he ran himself out when coming back for the second run that would have got him a maiden hundred. The last two wickets added 27 runs in 27 minutes on the second day, and Sri Lanka reached a total they would comfortable with on a pitch that had started offering turn and bounce on the first morning itself.</p>
<p>Mathews started off with an edge against Sreesanth that found its way through the slip cordon. In the same over he flicked the bowler twice through the on side, reaching 96. But after being pinned at one end, he looked for the non-existent second and paid the price. Pragyan Ojha ended the 14-run last-wicket stand by trapping Chanaka Welegedara in front.</p>
]]></content:encoded>
			<wfw:commentRss>http://livesports-streaming.com/2009/12/02/india-vs-sri-lanka-3rd-test-live-streaming-india-vs-sri-lanka-live-streaming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India vs Sri Lanka 3rd Test, Live Streaming, Live TV</title>
		<link>http://livesports-streaming.com/2009/12/01/india-vs-sri-lanka-3rd-test-live-streaming-live-tv/</link>
		<comments>http://livesports-streaming.com/2009/12/01/india-vs-sri-lanka-3rd-test-live-streaming-live-tv/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 10:28:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[India vs Sri Lanka 2009]]></category>
		<category><![CDATA[India vs Sri Lanka 3rd Test]]></category>
		<category><![CDATA[India vs Sri Lanka 3rd Test highlights]]></category>
		<category><![CDATA[India vs Sri Lanka 3rd Test live]]></category>
		<category><![CDATA[India vs Sri Lanka 3rd Test live cricket streaming]]></category>
		<category><![CDATA[India vs Sri Lanka 3rd Test live score]]></category>
		<category><![CDATA[India vs Sri Lanka 3rd Test live streaming]]></category>
		<category><![CDATA[India vs Sri Lanka 3rd Test live streaming online]]></category>
		<category><![CDATA[India vs Sri Lanka 3rd Test live webcast]]></category>
		<category><![CDATA[India vs Sri Lanka 3rd Test sopcast link]]></category>

		<guid isPermaLink="false">http://livesports-streaming.com/?p=282</guid>
		<description><![CDATA[Watch India vs Sri Lanka 3rd test live streaming from Mumbai on 2nd Dec to 6th Dec 2009 at 04:00 GMT. India won the 2nd odi and leads this 3 test series by 1-0 aginst Sri Lanka. India really performed very well in the second test and won by an innings and 144 runs, especially Sreesanth come back and [...]]]></description>
			<content:encoded><![CDATA[<p>Watch India vs Sri Lanka 3rd test live streaming from Mumbai on 2nd Dec to 6th Dec 2009 at 04:00 GMT. India won the 2nd odi and leads this 3 test series by 1-0 aginst Sri Lanka. India really performed very well in the second test and won by an innings and 144 runs, especially Sreesanth come back and gives his contribution.</p>
<p>India vs Sri Lanka 3rd Test Live Streaming</p>
<p>The world has changed and the Brabourne Stadium has lost its prime position in the Mumbai hierarchy but what it hasn&#8217;t lost is its sense of occasion. Should it be a mere coincidence, then, that India go in to the match with a chance of becoming the No.1 Test team for the first time ever, at a ground where more than 50 years ago they came agonisingly close to their first Test win when the umpire removed the bails with 90 seconds left on the clock and India six short of the target set by West Indies?</p>
<p>Sri Lanka have never played here, nor have they ever won in India. They are the second-ranked team in the world. Sri Lanka are struggling, Muttiah Muralitharan is struggling, their first-choice pace bowlers are down with injuries. Take out Bangladesh, and 12 of Sri Lanka&#8217;s last 14 Test wins have come at home. Sri Lanka need to win this one, and justify their No. 2 ranking.</p>
<p>Muttiah Muralitharan, the Sri Lankan spinner, has said he may quit international cricket before the 2011 World Cup in the subcontinent.</p>
<p>Murali, on his fourth tour to India, his final overseas tour, is struggling to come to terms with the placid Indian pitches and a strong batting line-up which has treated him harshly in the series so far. In the second Test, in Kanpur, he went for over 100 runs for the second time in two Tests in the series, and so far his five wickets have cost him 396 runs, at an average of 79.20.</p>
]]></content:encoded>
			<wfw:commentRss>http://livesports-streaming.com/2009/12/01/india-vs-sri-lanka-3rd-test-live-streaming-live-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

